《泰晤士高等教育》发布的排行榜是留学资讯中的一个重磅炸弹,每次排行榜的发布都能引起巨大的关注,留学生们大多会参考相应的排名来选择适合自己的院校。美国虽然学校较多,但是每所院校的综合实力和优势专业都会有很大的不同,因此学生在选择学校的时候会不知道该如何选择。
美国排名 | 2016年世界大学排名 | 学校名称 | 所在州 | 所在城市 |
99 | 351–400 | Binghamton University, State University of New York | New York State | Binghamton |
99 | 351–400 | Drexel University | Pennsylvania | Philadelphia |
99 | 351–400 | University of Houston | Texas | Houston |
99 | 351–400 | University of Missouri | Missouri | Columbia |
99 | 351–400 | University of Montana | Montana | Missoula |
99 | 351–400 | University of Nebraska Medical Center | Nebraska | Omaha |
99 | 351–400 | University of New Mexico | New Mexico | Albuquerque |
99 | 351–400 | San Diego State University | California | San Diego |
99 | 351–400 | University of South Carolina | South Carolina | Columbia |
99 | 351–400 | University of South Dakota | South Dakota | Vermillion |
99 | 351–400 | Temple University | Pennsylvania | Philadelphia |
99 | 351–400 | University of Texas at San Antonio | Texas | San Antonio |
99 | 351–400 | Washington State University | Washington | Pullman |
99 | 351–400 | Wayne State University | Michigan | Detroit |
92 | 301–350 | University of Alaska Fairbanks | Alaska | Fairbanks |
92 | 301–350 | University of Cincinnati | Ohio | Cincinnati |
92 | 301–350 | University of Connecticut | Connecticut | Mansfield |
92 | 301–350 | George Mason University | Virginia | Fairfax |
92 | 301–350 | Medical College of Wisconsin | Wisconsin | Milwaukee |
92 | 301–350 | University of Nebraska-Lincoln | Nebraska | Lincoln |
92 | 301–350 | University of Oregon | Oregon | Eugene |
79 | 251–300 | Colorado School of Mines | Colorado | Golden |
79 | 251–300 | Colorado State University | Colorado | Fort Collins |
79 | 251–300 | University of Delaware | Delaware | Newark |
79 | 251–300 | University of Georgia | Georgia | Athens |
79 | 251–300 | Iowa State University | Iowa | Ames |
79 | 251–300 | North Carolina State University | North Carolina | Raleigh |
79 | 251–300 | Oregon State University | Oregon | Corvallis |
79 | 251–300 | Rensselaer Polytechnic Institute | New York State | Troy |
79 | 251–300 | Saint Louis University | Missouri | St. Louis |
79 | 251–300 | Syracuse University | New York State | Syracuse |
79 | 251–300 | University of Tennessee, Knoxville | Tennessee | Knoxville |
79 | 251–300 | Tulane University | Louisiana | New Orleans |
79 | 251–300 | Virginia Polytechnic Institute and State University | Virginia | Blacksburg |
64 | 201–250 | Florida State University | Florida | Tallahassee |
64 | 201–250 | George Washington University | – | Washington DC |
64 | 201–250 | University of Hawai’i at Mānoa | Hawaii | Honolulu |
64 | 201–250 | University of Illinois at Chicago | Illinois | Chicago |
64 | 201–250 | Indiana University (Bloomington) | Indiana | Bloomington |
64 | 201–250 | University of Iowa | Iowa | Iowa City |
64 | 201–250 | Northeastern University | Massachusetts | Boston |
64 | 201–250 | Oregon Health and Science University | Oregon | Portland |
64 | 201–250 | Rush University | Illinois | Chicago |
64 | 201–250 | University of South Florida | Florida | Tampa |
64 | 201–250 | Stony Brook University | New York State | Stony Brook |
64 | 201–250 | University of Texas at Dallas | Texas | Richardson |
64 | 201–250 | University at Buffalo | New York State | Buffalo |
64 | 201–250 | Wake Forest University | North Carolina | Winston-Salem |
64 | 201–250 | William & Mary | Virginia | Williamsburg |
63 | 193 | Texas A&M University | Texas | College Station |
62 | 190 | Boston College | Massachusetts | Newton |
61 | 189 | Arizona State University | Arizona | Tempe |
60 | 185 | Brandeis University | Massachusetts | Waltham |
59 | 182 | University of Utah | Utah | Salt Lake City |
58 | 167 | University of California, Riverside | California | Riverside |
57 | 164 | Yeshiva University | New York State | New York City |
56 | 163 | University of Arizona | Arizona | Tucson |
55 | 161 | University of Miami | Florida | Coral Gables |
54 | 158 | University of Rochester | New York State | Rochester |
53 | 147 | University of Virginia | Virginia | Charlottesville |
52 | 144 | University of California, Santa Cruz | California | Santa Cruz |
51 | 141 | University of Massachusetts | Massachusetts | Amherst, Boston, Dartmouth, Lowell, Worcester |
50 | 133 | Case Western Reserve University | Ohio | Cleveland |
48 | 127 | University of Colorado Boulder | Colorado | Boulder |
48 | 127 | Tufts University | Massachusetts | Medford |
47 | 123 | Rutgers, the State University of New Jersey | New Jersey | New Brunswick |
46 | 120 | University of Florida | Florida | Gainesville |
45 | 117 | University of Maryland, College Park | Maryland | College Park |
44 | 113 | Purdue University | Indiana | West Lafayette |
43 | 108 | University of Notre Dame | Indiana | Notre Dame |
42 | 106 | University of California, Irvine | California | Irvine |
41 | 104 | Dartmouth College | New Hampshire | Hanover |
40 | 101 | Rice University | Texas | Houston |
39 | 99 | Michigan State University | Michigan | East Lansing |
38 | 94 | Georgetown University | – | Washington DC |
36 | 90 | Emory University | Georgia | Atlanta |
36 | 90 | Ohio State University | Ohio | Columbus |
35 | 87 | Vanderbilt University | Tennessee | Nashville |
34 | 79 | University of Pittsburgh | Pennsylvania | Pittsburgh |
33 | 75 | Pennsylvania State University | Pennsylvania | State College |
32 | 68 | University of Southern California | California | Los Angeles |
31 | 65 | University of Minnesota | Minnesota | Minneapolis |
30 | 64 | Boston University | Massachusetts | Boston |
29 | 63 | University of North Carolina at Chapel Hill | North Carolina | Chapel Hill |
28 | 60 | Washington University in St Louis | Missouri | St. Louis |
27 | 51 | Brown University | Rhode Island | Providence |
26 | 50 | University of Wisconsin-Madison | Wisconsin | Madison |
25 | 46 | University of Texas at Austin | Texas | Austin |
24 | 44 | University of California, Davis | California | Davis |
23 | 41 | Georgia Institute of Technology | Georgia | Atlanta |
21 | 39 | University of California, San Diego | California | San Diego |
21 | 39 | University of California, Santa Barbara | California | Santa Barbara |
20 | 36 | University of Illinois at Urbana Champaign | Illinois | Champaign |
19 | 32 | University of Washington | Washington | Seattle |
18 | 30 | New York University | New York State | New York City |
17 | 25 | Northwestern University | Illinois | Evanston |
16 | 22 | Carnegie Mellon University | Pennsylvania | Pittsburgh |
15 | 21 | University of Michigan | Michigan | Ann Arbor |
14 | 20 | Duke University | North Carolina | Durham |
13 | 18 | Cornell University | New York State | Ithaca |
12 | 17 | University of Pennsylvania | Pennsylvania | Philadelphia |
11 | 16 | University of California, Los Angeles | California | Los Angeles |
10 | 15 | Columbia University | New York State | New York City |
9 | 13 | University of California, Berkeley | California | Berkeley |
8 | 12 | Yale University | Connecticut | New Haven |
7 | 11 | Johns Hopkins University | Maryland | Baltimore |
6 | 10 | University of Chicago | Illinois | Chicago |
5 | 7 | Princeton University | New Jersey | Princeton |
4 | 6 | Harvard University | Massachusetts | Cambridge |
3 | 5 | Massachusetts Institute of Technology | Massachusetts | Cambridge |
2 | 3 | Stanford University | California | Stanford |
1 | 1 | California Institute of Technology | California | Pasadena |
以上就是《泰晤士高等教育》发布的2016年美国顶尖大学排名,是泰晤士高等教育在世界大学排名中的美国大学单独做了一个美国大学的排名。高考结束了,想要去美国读大学的同学们可以参考以上名单进行选校。如还有其他留学申请疑惑,请关注留学预科网http://www.lxyk.net/。